Published in compliance with the UK Government's Procurement Policy Note 006 (PPN 006). Committed to achieving Net Zero by 2050.
NRB Consultancy Services Ltd is committed to achieving Net Zero greenhouse gas emissions across our operations by 2050, in alignment with the UK Government's Net Zero Strategy and the Climate Change Act 2008.
As a specialist retrofit consultancy, NRB's core business activity directly contributes to the UK's national decarbonisation objectives. We coordinate energy efficiency improvements and clean heat installations across the housing stock — reducing carbon emissions at scale for our clients. Environmental responsibility sits at the heart of our commercial purpose, not just our operational practice.
NRB Consultancy Services operates as a fully home-based consultancy with no office premises and no company vehicles. All work is conducted remotely, resulting in a very low direct operational footprint.
| Emission Category | Scope | Estimated Annual (tCO2e) | Notes |
|---|---|---|---|
| Home office electricity | Scope 2 | <0.5 | Proportional share of home electricity used for work. UK grid emissions factor applied. Home powered on green energy tariff. |
| Business travel — rail | Scope 3 | <0.2 | Occasional client site visits. Rail preferred over personal vehicle. |
| Business travel — vehicle | Scope 3 | <0.5 | Occasional use of personal vehicle for business purposes. |
| Purchased goods and services | Scope 3 | <0.3 | Software subscriptions, IT equipment, professional services. Spend-based estimation. |
| Supply chain — subcontractors | Scope 3 | <1.0 | Estimated emissions from subcontract retrofit coordinators engaged on projects. |
| Total estimated baseline | All scopes | <2.5 tCO2e | Conservative estimate. Formal third-party measurement planned 2026/27. |
Formal third-party carbon footprint verification is planned for 2026/27 as part of the Green Small Business certification process. Figures above represent conservative estimates based on available activity data and published UK emissions factors (GHG Protocol methodology).
| Target Year | Commitment | Measure |
|---|---|---|
| 2026 | Achieve formal carbon footprint measurement and third-party verification | Verified tCO2e figure published on website |
| 2027 | Reduce Scope 2 and Scope 3 business travel emissions by 10% against 2025/26 baseline | Annual emissions report |
| 2028 | Achieve Green Small Business certification (ISO 14001 equivalent EMS) | Certification awarded |
| 2030 | 50% reduction in operational emissions against 2025/26 baseline | Verified annual report |
| 2035 | Achieve carbon neutral operations — offset all residual emissions | Verified carbon neutral status |
| 2050 | Net Zero across all scopes | Net Zero verified |
| Action | Status | Impact |
|---|---|---|
| Remote-first, home-based operations — no office premises | Ongoing | Eliminates all Scope 1 and Scope 2 office emissions |
| Paperless working — all documentation produced and stored digitally via PASDOC platform | Ongoing | Eliminates paper, printing and physical storage emissions |
| Rail preference — rail used over personal vehicle for all client site visits | Ongoing | Reduces Scope 3 travel emissions |
| Green energy tariff — home office electricity supplied on renewable tariff | Ongoing | Reduces effective Scope 2 emissions to near zero |
| UK-based supplier preference — professional services sourced from UK providers | Ongoing | Reduces supply chain Scope 3 emissions |
| Action | Target | Expected Impact |
|---|---|---|
| Formal carbon footprint measurement using GHG Protocol methodology | 2026/27 | Establishes verified baseline for all future reporting |
| Third-party carbon footprint verification | 2026/27 | Increases credibility of emissions reporting for procurement |
| Green Small Business certification (ISO 14001 equivalent) | 2027/28 | Formal environmental management system certification |
| Supply chain carbon engagement — request emissions data from subcontractors | 2026/27 | Improves Scope 3 supply chain measurement accuracy |
| Carbon reduction clause in subcontract agreements | 2027 | Embeds emissions reduction in supply chain |
| Annual carbon report published on nrbconsultancyservices.co.uk | From 2026/27 | Public transparency and accountability |
NRB Consultancy Services' core commercial activity delivers significant environmental benefit beyond our own operational footprint. As PAS2035 Retrofit Coordinators, we directly facilitate:
The retrofit projects NRB has coordinated to date have contributed to reductions in household carbon emissions equivalent to hundreds of tonnes of CO2e annually — a figure that substantially exceeds our own operational footprint. We will formally quantify and report this wider impact as part of our annual carbon reporting from 2026/27.
This Carbon Reduction Plan has been reviewed and approved by the directors of NRB Consultancy Services Ltd. We confirm that the information contained in this plan is accurate and reflects our genuine commitment to achieving Net Zero by 2050.
Nichola Bayliss
Director, NRB Consultancy Services Ltd
March 2026
March 2027
This plan is published on nrbconsultancyservices.co.uk in compliance with PPN 006 (Procurement Policy Note on Carbon Reduction Plans). It will be reviewed and updated annually. Registered company: NRB Consultancy Services Ltd, SC749386, Clyde Offices, 2nd Floor, West George Street, Glasgow, G2 1BP.